The Coffee County Youth Basketball League was in action on Saturday with 8 games played at the Joe Frank Patch Memorial Gym. In girls’ action:
Westwood dumped North Coffee 29-12
College Street bounced Hickerson 26 -4
New Union raced past East Coffee 35-9
Hillsboro won a forfeit over Deerfield
In boys’ action:
Westwood defeated North Coffee 27-10
College Street stopped Hickerson 29-22
New Union dropped East Coffee 30 -18
Hillsboro topped Deerfield 28-10
Standings
| Girls | Wins | Losses |
| College Street | 2 | 0 |
| Hillsboro | 2 | 0 |
| New Union | 2 | 0 |
| Westwood | 2 | 0 |
| Deerfield | 0 | 2 |
| East Coffee | 0 | 2 |
| Hickerson | 0 | 2 |
| North Coffee | 0 | 2 |
| Boys | Wins | Losses |
| College Street | 2 | 0 |
| Hillsboro | 2 | 0 |
| New Union | 2 | 0 |
| Westwood | 2 | 0 |
| Deerfield | 0 | 2 |
| East Coffee | 0 | 2 |
| Hickerson | 0 | 2 |
| North Coffee | 0 | 2 |






