Listed below are the scores from Saturday’s Coffee County Youth Basketball League action in Week #3
In Girls’ action
North Coffee blitzed Hickerson – 37 to 2
New Union tamed Hillsboro – 22 to 16
East Coffee earned a forfeit over Deerfield
Westwood stopped College Street – 18 to 14
In Boys’ action:
Hickerson bested North Coffee – 31 to 18
Hillsboro outlasted New Union – 18 to 12
Deerfield rallied past East Coffee – 16 to 7
College Street squeaked past Westwood – 22 to 21
Updated Standings
| Seed | Girls | Wins | Losses |
| 1 | New Union | 3 | 0 |
| 2 | Westwood | 3 | 0 |
| 3 | College Street | 2 | 1 |
| 4 | Hillsboro | 2 | 1 |
| 5 | East Coffee | 1 | 2 |
| 6 | North Coffee | 1 | 2 |
| 7 | Hickerson | 0 | 3 |
| 8 | Deerfield | 0 | 3 |
| Seed | Boys | Wins | Losses |
| 1 | College Street | 3 | 0 |
| 2 | Hillsboro | 3 | 0 |
| 3 | New Union | 2 | 1 |
| 4 | Westwood | 2 | 1 |
| 5 | Deerfield | 1 | 2 |
| 6 | Hickerson | 1 | 2 |
| 7 | East Coffee | 0 | 3 |
| 8 | North Coffee | 0 | 3 |




