CHS Track Has Another Strong Showing at Tullahoma Meet

Diana Davis in action in the pole vault

Diana Davis in action in the pole vault

The rains stayed away long enough on Saturday for the Coffee County track teams to travel to Tullahoma to compete in the Rudy Hensel Mid-State Championship.  The Lady Raiders came away with a 2nd place team finish while the Red Raiders came in 7th place overall.

The Lady Raiders got 1st place finishes from Karson Young in the 100M hurdles and the Triple Jump; Sarah Pearson in the 300M hurdles and the High Jump and Diana Davis in the Pole Vault.  The Lady Raiders also got a 1-2-3 sweep in the 300M hurdles as following Pearson were Abbi Hancock in nd place and Chloe Haggard in 3rd place.  For the Red Raiders, Reece Pratt had a 3rd place finish in the Shot Put and a 4th place finish in the discus.   The complete Coffee County results are:

GIRLS EVENT PLACE ATHLETE RESULT
100M Dash 7th Javan Vurge 13.52
100M Dash 16th Jasmine Farrar 14.39
100M Dash 18th Daisy Munoz 15.31
200M Dash 8th Javan Vurge 28.57
200M Dash 15th Jasmine Farrar 31.48
200M Dash 16th Reagan Rice 31.50
400M Dash 13th Ali Robinson 01:19.9
400M Dash 14th Lili Harris 01:26.7
800M Run 4th Emily St. John 03:00.0
800M Run 5th Makenzie Webb 03:02.3
1600M Run 4th Emily St. John 06:40.6
1600M Run 5th Makenzie Webb 06:44.9
1600M Run 13th Byanka Woods 07:13.7
100M Hurdles 1st Karson Young 16.43
100M Hurdles 2nd Sarah Pearson 17.44
100M Hurdles 6th Diana Davis 19.47
300M Hurdles 1st Sarah Pearson 50.7
300M Hurdles 2nd Abbi Hancock 54.11
300M Hurdles 3rd Chloe Haggard 54.72
4×100 Relay 6th Relay Team 55.16
4×200 Relay 8th Relay Team 02:07.9
4×800 Relay 2nd Relay Team 12:20.3
High Jump 1st Sarah Pearson 4′ 8″
High Jump 5th Karson Young 4′ 0″
High Jump 5th Bailey Nester 4′ 0″
Long Jump 2nd Karson Young 16-5.5
Long Jump 5th Sarah Pearson 14-11
Long Jump 9th Diana Davis 13-10
Triple Jump 1st Karson Young 33-6.5
Pole Vault 1st Diana Davis 9′ 6″
Discus 12th Lili Harris 44-2
Shot Put 5th Carlie Barnes 27-9.5
Shot Put 7th Svietlanna Miadzvedzeva 24-1.5
BOYS PLACE ATHLETE RESULT
100M Dash 14th Michael Lockhart 12.68
100M Dash 16th Zach Morgan 14.13
200M Dash 15th Zach Morgan 26.09
400M Dash 12th Joe Melton 01:01.4
800M Run 7th Andy Rosson 02:25.2
800M Run 11th James Lynn 02:36.8
3200M Run 10th Reuben Chaput 11:53.8
4×100 Relay 6th Relay Team 50.4
4×400 Relay 5th Relay Team 04:04.5
4×800 Relay 6th Relay Team 10:38.3
Long Jump 11th Dearon Rozier 17-5
Long Jump 12th Johnny Dulin 17-1
Long Jump 14th Zach Morgan 15-7
Triple Jump 7th Dearon Rozier 35-9.5
Discus 4th Reece Pratt 103-0
Discus 13th Chase Davis 61-1